Financial Transparency Data - 2025/26
In line with UK government commitments to increase transparency on public spending, the JCPC publishes details of all expenditure greater than £25,000 and all expenditure using government procurement cards greater than £500. The Court also publishes prompt payment data for invoices and any interest incurred due to late payment.
Transparency Reporting for Expenditure over £25,000
You may need to turn your phone when viewing table on mobile phone
| Transaction Date | Supplier | Invoice Number | Narrative | Expense Type | Net Amount (£) |
|---|---|---|---|---|---|
| 31-Mar-25 | Carlisle Security Services Ltd | SI-11516 | Carlisle - Security Services Charges March 25 | Security | £127,118.86 |
| 25-Mar-25 | M J Ferguson Ltd | 14530 | M J Ferguson Lift 4 Upgrade | Capital | £52,632.72 |
| 31-Mar-25 | M J Ferguson Ltd | 14519 | M J Ferguson Public Address | Capital | £39,708.78 |
| 28-Mar-25 | Capgemini UK | GBA0038224 | Capgemini - Change Programme Charges March 25 | Capital | £49,236.00 |
| 30-Mar-25 | Julius Rutherfoord & Co Ltd | INV_S158979 | Julius R Cleaning Service Charges March 25 | Cleaning | £25,878.05 |
| 05-Jun-25 | Bow Tie Television Ltd | 17061 | Broadcast and Audio Visual & Managed Services May - July 2025 | Broadcasting Costs | £67,454.70 |
| 30-Apr-25 | Carlisle Security Services Ltd | SI-12329 | Carlisle Security Services Charges April 25 | Security | £111,329.53 |
| 30-Apr-25 | Julius Rutherfoord & Co Ltd | INV_S159375 | Julius Rutherford Cleaning Services April 2025 | Cleaning | £28,073.79 |
| 01-Apr-25 | Thomson Reuters | 6801805716 | Law Services - Annual Subscriptin April 25 - March 26 | Library | £34,099.79 |
| 01-May-25 | Thomson Reuters | 6801819120 | Law Services - Annual Subscriptin April 25 - March 26 | Library | £73,208.22 |
| 30-May-25 | Julius Rutherfoord & Co Ltd | INV_S159758 | Julius Rutherford Cleaning Services Charges May 25 | Cleaning | £25,260.06 |
| 02-Jun-25 | CB Richard Ellis Ltd | 202500003793/ 12088 | CBRE Rent July - Sep 25 | Rent | £808,485.60 |
| 03-Jun-25 | Ministry Of Justice | MOJ_434 | MOJ - Lexis Commonwealth Module Charges for 25/26 | Library Subscriptions | £29,600.00 |
| 31-May-2025 | Carlisle Security Services Ltd | SI-12717 | Carlisle Security Services Charges May 25 | Security | £112,434.68 |
| 30-Jun-2025 | Carlisle Security Services Ltd | SI-13134 | Carlisle Security Services Charges June 25 | Security | £114,867.04 |
| 30-Jun-2025 | Julius Rutherfoord & Co Ltd | INV_S160160 | Julius Rutherford Cleaning Services June 2025 | Cleaning | £26,637.64 |
| 01-Aug-25 | Bow Tie Television Ltd | 17172 | Broadcast and Audio Visual & Managed Services August - October 25 | Broadcasting Costs | £68,803.80 |
| 31-Jul-25 | Carlisle Security Services Ltd | SI-13710 | Carlisle - Security Services Charges July 25 | Security | £123,735.13 |
| 30-Jul-25 | Julius Rutherfoord & Co Ltd | INV_S160560 | Julius Rutherford Cleaning Services Charges July 25 | Cleaning | £26,687.23 |
Transparency Reporting for GPC Expenditure over £500
You may need to turn your phone when viewing table on mobile phone
| Entity | Transaction Date | Supplier | Narrative | Amount Iclud. VAT |
|---|---|---|---|---|
| April - None | ||||
| May - None | ||||
| June - None | ||||
| July - None | ||||
| August | 04-08-2025 | CIPR | Training Course - Crisis Communication | £666.00 |
Transparency Reporting for Prompt Payment Data 2025
You may need to turn your phone when viewing table on mobile phone
| Month | % of Invoices Paid within 10 days | % of Invoices Paid within 30 days | Interest Liable Due to Late Payment |
|---|---|---|---|
| April 2025 | 74% | 100% | |
| May 2025 | 66% | 94% | |
| June 2025 | 65% | 96% | |
| July 2025 | 77% | 100% | |
| August 2025 | 66% | 98% | |
| September 2025 | |||
| October 2025 | |||
| November 2025 | |||
| December 2025 | |||
| January 2026 | |||
| February 2026 | |||
| March 2026 |